© EJS Photography
Tim Tower as seen during swim/bike transition during the West Kennebunk Fire Company Triathlon on Aug 26, 2006. After the swim, the bike is taken (running) with the shoes already clipped in. In this image, Tim has already mounted the bike (which is moving at 10 mph), the right foot is in and he is in the process of getting the left foot in the shoe.
© EJS Photography
A shot of me (Tim Tower) in transition after the ocean swimming leg of West Kennebunk Fireman Triathlon sprint (the swim was a third of a mile) on August 26, 2007.
© Capstone Photography (www.capstonephoto.com)
Tim Tower winter training for the PMC, February 2007.
© Halley A. H. Tower Photograph
Tim Tower (background w/ red racing sweater & white helmet) with his friend, Breeze Keller (foreground w/ red racing sweater & white helmet), Maine's U-23 cycling champion, waiting for the start of the annual Great Osprey Bike Challenge on Nov. 5, 2004, a twenty-seven mile cycling race in Freeport, Maine.
© Chuck MacDonald Image
The disk wheel is my friend!
© EJS Photography
Tim Tower (red racing sweater & white helmet) waiting for the start of the annual Great Osprey Bike Challenge on Nov. 5, 2004. The air temperature was 26°F at the time.
© Chuck MacDonald Image
Trying to eat up the road the best I can.
© EJS Photography
After the finish line at the Great Osprey Bike Challenge on Nov. 5, 2004.
© Chuck MacDonald Image
Assaulting the top of the big dirt hill with the pack following during the Great Osprey Bike Challenge on Nov. 5, 2004.
© Chuck MacDonald Image
Passing and breaking away from a fellow triathlete in the bike leg during the West Kennebunk Fireman (Olympic length) Triathlon on June 17, 2007.
© Capstone Photography (www.capstonephoto.com)
Another picture taken shortly after the previous shot during the West Kennebunk Fireman (Olympic length) Triathlon on June 17, 2007.
© Capstone Photography (www.capstonephoto.com)
The BC/PMC-'07 new addition to the Bunny Clark t-shirt arsenal. At $15.00 per, one-hundred percent of the proceeds go to the Pan-Mass. Challenge/Jimmy Fund. Handsome devil as a model, hey?
© Halley A. H. Tower Photograph
One of my best friends and fellow PMC rider, Paul Haseltine (left) and myself at Sturbridge, Massachusetts during dinner on the eve of the 2007 PMC ride, Friday, August 3, 2007. Notice the Fish Tunes T-shirt - well before it was publically known that The Wildlife Refugees would produce such an astounding collection of original music about fishing.
© PMC Photo
I definitely hurt the most after the swim in a triathlon event. At this moment, I am thinking to myself; why the hell I am subjecting myself to this torture!
© Capstone Photography (www.capstonephoto.com)
207-646-2214
ttower@bunnyclark.com
| DATE of CHECK | DONOR | ORGANIZATION | STATE | DONATION |
|---|---|---|---|---|
| 1.) 01-02-08 | Dennis & Diane LaValley | Personal | MA | $1000 |
| 2.) 01-05-08 | Meg A. Tower | Personal | ME | $1000 |
| 3.) 01-05-08 | Ray Westermann | In Memory of Debbie Ziegler | MA | $50 |
| 4.) 01-09-08 | David Carlbert, Jr. | Personal | CT | $20 |
| 5.) 01-10-08 | David & Kathleen MacDonald | Personal | MA | $100 |
| 6.) 01-15-08 | Don Somers & Jean Holzinger-Somers | Personal | ME | $100 |
| 7.) 01-16-08 | David & Joanne Miller | In Memory of Jim Coughlin | MA | $100 |
| 8.) 01-15-08 | Jon Emery | Personal | MN | $100 |
| 9.) 01-23-08 | Peter & Patricia Vangsness | Personal | MA | $50 |
| 10.) 01-24-08 | Sidney & Sylvia Kaufman | Personal | FL | $100 |
| 11.) 01-28-08 | Barnacle Billy & Bunny Tower | Personal | ME | $1000 |
| 12.) 02-01-08 | Bernice Tower & William R. Tower, Jr. | Personal | ME | $1000 |
| 13.) 02-04-08 | Jay Kennedy | Catamount Studios/Photography 802-888-7700 | VT | $108 |
| 14.) 02-05-08 | Kathleen Hessefort | In Memory of John Hessefort | NH | $100 |
| 15.) 02-16-08 | Tom Bruyere | Personal | NY | $200 |
| 16.) 02-18-08 | Barry Capella | Personal | NY | $100 |
| 17.) 02-20-08 | Gloria Gennari | Personal | MA | $50 |
| 18.) 03-02-08 | David & Madeline Gray | Personal | VT | $50 |
| 19.) 03-03-08 | David Carlbert, Jr. | Personal | CT | $20 |
| 20.) 03-05-08 | Peter Voorheis | Personal | NY | $26 |
| 21.) 03-17-08 | Jack Henke | Personal | NY | $25 |
| 22.) 03-26-08 | David Carlbert, Jr. | Personal | CT | $20 |
| 23.) 03-28-08 | Daniel E. Eaton | Personal | ME | $50 |
| 24.) 04-03-08 | Brian & Marian Murphy | Personal | NH | $50 |
| 25.) 04-08-08 | Don & Lisa Johnson | Personal | MA | $40 |
| 26.) 04-09-08 | Scott Trainor | Personal | MA | $60 |
| 27.) 04-13-08 | Dana & Laurie Decormier | Personal | NH | $50 |
| 28.) 04-14-08 | Mark & Maureen LaRocca | Personal | NY | $100 |
| 29.) 04-16-08 | Dana Ferrande | Personal | ME | $50 |
| 30.) 04-16-08 | Paul Kostopoulos | In Memory of John Rychlik | CT | $250 |
| 31.) 04-18-08 | Adam Quimby | Personal | ME | $33 |
| 32.) 04-18-08 | Dan Desgrosseilliers | In Memory of Paul with High Hopes for Al | NH | $20 |
| 33.) 04-18-08 | Irwin & Cela Libeskind | Cell Sciences | MA | $1000 |
| 34.) 04-21-08 | Rosemary Ellis Woodbury | Personal | MA | $100 |
| 35.) 04-23-08 | Tim Williams | Personal | CT | $25 |
| 36.) 04-23-08 | Ted Harris | Personal | PA | $25 |
| 37.) 04-23-08 | Dan Killay | Personal | VT | $20 |
| 38.) 04-23-08 | Elmer K. Parent | Personal | FL | $50 |
| 39.) 04-25-08 | Doug McDonald | Personal | NY | $10 |
| 40.) 04-25-08 | Don "Manly No. 12" Stancil | Personal | PA | $60 |
| 41.) 04-25-08 | Paul "Gus" Carter | Personal | PA | $20 |
| 42.) 04-25-08 | Ken Fowler | Personal | PA | $10 |
| 43.) 04-25-08 | Pierre & Michele Peloquin | Personal | NH/ME | $200 |
| 44.) 04-26-08 | Charles & Linda Nickerson | Personal | ME | $200 |
| 45.) 04-27-08 | Jim Brown | Personal | ME | $10 |
| 46.) 04-30-08 | David Carlbert, Jr. | Personal | CT | $20 |
| 47.) 04-30-08 | Jon Griffin | Personal | MA | $100 |
| 48.) 04-30-08 | Bruce Goldschmitt | Personal | MA | $50 |
| 49.) 05-02-08 | Steve Wiater | Personal | MA | $50 |
| 50.) 05-02-08 | Shawn McGrath | Personal | MA | $20 |
| 51.) 05-02-08 | Barry Juhasz | Personal | CT | $20 |
| 52.) 05-02-08 | Hez & Jo Haseltine | Personal | ME | $200 |
| 53.) 05-05-08 | Ron Anderson | Personal | MA | $20 |
| 54.) 05-05-08 | Nick & Shelby Miller | Personal | MA | $20 |
| 55.) 05-06-08 | David & Rebecca Symes | Personal | ME | $100 |
| 56.) 05-07-08 | Steve Lenox | Personal | NY | $25 |
| 57.) 05-07-08 | Captain Bill Wagner | Captain Bill's Charters | NH | $200 |
| 58.) 05-09-08 | David & Rebecca Symes | Personal | ME | $100 |
| 58.) 05-09-08 | Matt Hausmann | Personal | NY | $50 |
| 59.) 05-09-08 | Don Spencer | Personal | VT | $20 |
| 60.) 05-09-08 | Jim A. Hall | Personal | ME | $10 |
| 61.) 05-12-08 | Mike Hanatow | Personal | MA | $20 |
| 61.) 05-13-08 | Robert Small | Leicester Rod & Gun Club | MA | $50 |
| 62.) 05-13-08 | Peter Aigner | Aigner Contracting | PA | $25 |
| 63.) 05-14-08 | Ryan G. Holloway | Personal | CT | $30 |
| 64.) 05-15-08 | Joshua Sheehy | Personal | NH | $100 |
| 65.) 05-20-08 | anonymous | Personal | NH | $80 |
| 66.) 05-20-08 | Tom & Kathleen Miller | Personal | NH | $50 |
| 67.) 05-20-08 | Jennifer Potyrala | In Memory of Chet Potyrala | MA | $25 |
| 68.) 05-22-08 | Jerry Benoit | Personal | VT | $50 |
| 69.) 05-22-08 | Marc Pagnozzi w/ Tim Williams & Keith Aubin | Personal | CT/NY | $25 |
| 70.) 05-24-08 | Randy Clark | Personal | VT | $20 |
| 71.) 05-27-08 | John Ready | Personal | NY | $10 |
| 72.) 05-27-08 | David Carlbert, Jr. | Personal | CT | $20 |
| 73.) 05-27-08 | John Lambert | Personal | NY | $50 |
| 74.) 06-01-08 | Anonymous Cash Donations | Personal | USA | $596 |
| 75.) 06-01-08 | Jim Lennon & Crew | Personal | NY | $100 |
| 76.) 06-02-08 | Captain John Daley | Personal - "egift" | ME | $150 |
| 77.) 06-01-08 | Anonymous Cash Donation | Personal | ME | $50 |
| 78.) 06-06-08 | Elizabeth McLaughlin | Personal | NY | $200 |
| 79.) 06-06-08 | Suzanne King | Personal | NY | $100 |
| 80.) 06-06-08 | Kendall & Sheila Chamberlin | Personal - "egift" | VT | $50 |
| 81.) 06-09-08 | Anonymous | Personal | NH | $500 |
| 82.) 06-10-08 | Steve LaPlante | Personal | CT | $50 |
| 83.) 06-10-08 | Ed Docalovich | Personal | PA | $25 |
| 84.) 06-12-08 | Sam Robichaud | Personal | FL | $10 |
| 85.) 06-13-08 | Donald Zimmerman | Personal - "egift" | GA | $25 |
| 86.) 06-19-08 | Chris Porter | Personal | MA | $85 |
| 87.) 06-19-08 | Bruce Smith | Personal | NJ | $50 |
| 88.) 06-19-08 | George Lockhart | Personal | RI | $50 |
| 89.) 06-21-08 | Anonymous Cash Donations | Personal | USA | $50 |
| 90.) 06-24-08 | Robert Cary | Personal - "egift" | MA | $100 |
| 91.) 06-24-08 | Daniel Kelley | Personal | ME | $100 |
| 92.) 06-25-08 | Leon & Brenda Schrecengost | In Memory of Patricia "Patsy" Hennin | NY | $100 |
| 93.) 06-26-08 | Ronald R. Roy | Personal - "egift" | NH | $150 |
| 94.) 06-26-08 | Milli LaPerche | Personal | MA | $100 |
| 95.) 06-26-08 | Deborah LaPerche | Personal | MA | $50 |
| 96.) 06-26-08 | Katherine & Paul Eisenhaure | Personal | MA | $50 |
| 97.) 06-27-08 | Sam Robichaud | Personal | FL | $20 |
| 98.) 06-27-08 | Jack Judge | Personal - "egift" | CT/ME | $25 |
| 99.) 06-28-08 | John Russell | Personal | ME | $25 |
| 100.) 06-28-08 | Carl Carlbert, Jr. | Personal | CT | $20 |
| 101.) 07-04-08 | Donnie Sayward & Family | Personal | ME | $100 |
| 102.) 07-04-08 | Marc & Claire St. Onge | Personal | ME | $25 |
| 103.) 07-07-08 | Polly & Arnie Slavet | Personal | ME | $100 |
| 104.) 07-09-08 | Llyod Fielder | Personal - "egift" | IL | $100 |
| 105.) 07-10-08 | Richard Lyle | Personal - "egift" | ME | $100 |
| 106.) 07-10-08 | Stephen B. Weiner | Personal | ME/MA | $150 |
| 107.) 07-10-08 | John Mixon | Builders of Ogunquit, Inc. | ME | $250 |
| 108.) 07-13-08 | Chuck MacDonald | Personal | ME | $50 |
| 109.) 07-13-08 | Hank Pydych | Personal | MA | $5 |
| 110.) 07-13-08 | Kenneth & Carolyn Erikson | Personal | NH | $100 |
| 111.) 07-14-08 | David Carlbert, Jr. | Personal | CT | $20 |
| 112.) 07-18-08 | Fred Mayo/F/V Lady Jesse | Personal - "egift" | ME | $100 |
| 113.) 07-18-08 | Democrat Jim | Personal | MA | $20 |
| 114.) 07-19-08 | Ralph Trotto | Personal | MA | $20 |
| 115.) 07-19-08 | Michael Harris | Personal | ME | $350 |
| 116.) 07-19-08 | Jonathan & Frances Leavitt | Personal | NH | $100 |
| 117.) 07-19-08 | Deborah McDonnell | Personal | MA | $50 |
| 118.) 07-23-08 | Edward LaPlante | Personal | CT | $50 |
| 119.) 07-24-08 | Wayne & Karlene Gunderman | Shire Tree Farm | RI | $50 |
| 119.) 07-24-08 | Dan Kelley | Personal | ME | $40 |
| 120.) 07-24-08 | Bud & Ellie Frank | Personal | RI | $20 |
| 121.) 07-25-08 | Dawn Beckwith | Personal | ME | $25 |
| 122.) 07-25-08 | Sarah & Dave DeCoste | Personal | ME | $40 |
| 123.) 07-25-08 | Louis & Barbara Carangelo | Personal | MA | $25 |
| 124.) 07-25-08 | Robert & Gloria Bowen | Personal | PA | $25 |
| 125.) 07-26-08 | Richard F. Jeffers Flooring Contractors | Personal | MA | $300 |
| 126.) 07-26-08 | Richard & Suzanne Towne | Personal | MA | $100 |
| 127.)07-28-08 | Anonymous Cash Donations | Personal | USA | $200 |
| 128.) 07-29-08 | Charles & Linda Bedirian | Personal | ME | $25 |
| 129.) 07-29-08 | Weston Lord | Greenland Cove Camps | ME | $50 |
| 130.) 07-29-08 | Mike LaBrecque | Personal | MA | $25 |
| 131.) 07-30-08 | Kevin Palmer | Personal | CT | $20 |
| 132.) 07-31-08 | Malcolm & Nancy MacKenzie | Personal | MA/ME | $50 |
| 133.) 07-31-08 | Halley A. H. Tower | Personal | ME | $50 |
| 134.) 07-31-08 | Nate Pedersen | Personal | ME | $20 |
| 135.) 08-01-08 | Dan & Donna Merrow | Personal | NH | $20 |
| 136.) 08-02-08 | Bill & Gail Socha | Personal - "egift" | NH | $100 |
| 137.) 08-02-08 | Peter Bradley | Personal - "egift" | CA | $100 |
| 138.) 08-02-08 | Jack & "M C" Gordon | Personal - "egift" | ME | $100 |
| 139.) 08-02-08 | Joseph Tower | Personal - "egift" | MA | $100 |
| 140.) 08-02-08 | James Strobridge | Personal - "egift" | NH | $250 |
| 141.) 08-02-08 | Marsha Brown | In Honor of Becky Davie | NH | $200 |
| 142.) 08-05-08 | David Klein | Personal | NJ | $50 |
| 143.) 08-05-08 | Maurice & Virginia Shank | Personal | ME | $50 |
| 144.) 08-06-08 | Richard Fox | Personal - "egift" | CA | $50 |
| 145.) 08-07-08 | Barbara Carpenter | Personal | CT | $100 |
| 146.) 08-08-08 | Richard & Tara Rendon | Personal | MA | $100 |
| 147.) 08-08-08 | Karen Campos & Gilbert J. Campos, Jr. | Personal | MA | $50 |
| 148.)08-08-08 | Anonymous Cash Donations | Personal | USA | $75 |
| 149.)08-10-08 | Daniel & Sandra Walczyk | Personal | ME | $100 |
| 150.)08-10-08 | Richard & Shirley Ozenich | Personal | NH | $200 |
| 151.)08-10-08 | Joseph & Kathleen Miett | Personal | MA | $200 |
| 152.) 08-12-08 | David Carlbert, Jr. | Personal | CT | $20 |
| 153.)08-13-08 | Anonymous Cash Donations | Personal | USA | $25 |
| 154.)08-13-08 | Katie Graichen | Personal | ME | $25 |
| 155.)08-13-08 | Eliza Jacobs | Personal | ME | $25 |
| 08-14-08 | >>>>>>> | Total so Far | >>>>>>> | $16, 838.00 |





